The ADU 5 comes with multiple pre-configured pages, which can be customized to display data required at every race stage (e.g. practice, qualification, race, troubleshooting, etc.) and changed manually or automatically (based on an advanced conditions system). Each channel displayed on a page (gauges, icons, texts, etc.) can be easily modified using user-friendly, Windows-based software. The comprehensive overlay system facilitates a multiple page display for important data (e.g. low oil pressure, best lap, etc.) independently of the actual page displayed.
The ADU features high resolution, high visibility anti-glare screens, guaranteeing perfect visibility in any lighting conditions. Above all, the ADU is designed to display all critical information in an easy to read manner, along with a comprehensive strategy for displaying alarms.
SPECIFICATION
GENERAL |
|
Temperature range | AECQ100 GRADE3 (-40 to +85?C) |
Reverse battery protection | Yes, internal |
Operating voltage | 6-22V, immunity to transients according to ISO 7637 |
Enclosure | Rev.1 ->IP 60, custom CNC machined aluminum
Rev.2 ->IP 65, custom CNC machined aluminum (sealed) |
Connectors | 1 x 35 positions, AMP Automotive connector |
PC communication | CAN BUS ? Ecumaster interface, Peak or Kvaser |
Display Type | TFT 800?480 |
Brightness of display | 5″ ? 600 cd/m2, 7″ ? 1000 cd/m2 |
INPUTS / OUTPUTS |
|
Analogue inputs | 8 inputs, 10 bits, 0-5 V, software controlled pull-up/pull-down 10K resistor. Al analog inputs can be used as a switches |
Digital inputs | 8 digital inputs, software controlled input sensitivity (VR, Hall), software controlled 4K7 pull-up resistors, used for engine speed sensors, Flex Fuel, wheel speeds, turbocharger shaft speed. All digital inputs can be used as?switches |
Outputs | 2 low side outputs (switch to ground), up to 2A, 1 analogue output (0-5V) 10 bits |
+5V Output | Monitored 5V output for powering external sensors |
COMMUNICATION |
|
CAN Interface | 2 x CAN2.0 A/B, 250, 500, 1000 Kbps |
CAN streams | User-defined |
Serial communication | RS232 Rx/Tx, AiM protocols, Ecumaster, Hondata Kpro, Autronic |
USB | Used for logging to external USB memory |
OTHERS |
|
Light Emitting Diodes | 15 ultra bright RGB LEDs |
Accelerometer/gyroscope | 3D accelerometer + 3D gyroscope for the analysis of vehicle dynamics |
Real-time clock | Yes, battery powered |
Light sensor | Yes, for automatic correction of brightness |
Temperature sensor | Yes, for monitoring device temperature |